Type | Smartphone |
Model | Redmi Note 13R Pro |
Status | Available |
Release Date | Released 2023, November 20 |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 13, MIUI 14 |
Body | |
Dimensions | 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
Weight | 175 g (6.17 oz) |
Color | Black, Blue, Gold |
Body Material | Front Glass, |
Display | |
Screen Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Type | OLED, 1B colors, 120Hz, 1000 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | (395 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass |
Networks | |
5G | 1, 5, 8, 28, 41, 78 SA/NSA |
4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
3G | HSDPA 850 / 900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
Speed | HSPA, LTE-A, 5G |
Memory | |
RAM | 12GB |
Storage | 256GB |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Rear Dual | 108 MP, f/1.7, (wide), 0.64µm, PDAF 2 MP, f/2.4, (depth) |
Flash | LED flash |
Features | HDR, panorama |
Videos | 1080p@30fps |
Front | 16 MP, (wide) |
CPU | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Chipset | Mediatek MT6833P Dimensity 6080 (6 nm) |
GPU | Mali-G57 MC2 |
Battery | |
Type | Li-Po battery |
Capacity | 5000 mAh |
Removable | Non-Removable |
Fast charging | 33W wired |
Commons | |
Audio Jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Bluetooth | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Radio | No |
NFC | Yes |
Redmi Note 13r Pro
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
R$1,443.48
12
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Free
Payment Methods:
Description
Specification
Overview
Brand |
Redmi |
---|
RAM
RAM |
12GB |
---|
Storage
Storage |
256GB |
---|
Reviews
Clear filtersThere are no reviews yet.