Type | Smartphone |
Model | Moto G24 Power |
Status | Available |
Release Date | Release 2024, February 07 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 14 |
Body | |
Dimensions | 163.5 x 74.5 x 9 mm (6.44 x 2.93 x 0.35 in) |
Weight | 197 g (6.95 oz) |
Color | Glacier Blue, Ink Blue |
Body Material | Glass front, plastic back, plastic frame |
Display | |
Screen Size | 6.56 inches |
Type | IPS LCD, 90Hz, 537 nits (peak) |
Resolutions | 720 x 1612 pixels, 20:9 ratio |
PPI | (269 ppi density) |
Multi-touch | Yes |
Protection | N/A |
Networks | |
4G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Speed | HSPA, LTE |
Memory | |
RAM | 4GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Rear Dual | 50 MP, f/1.8 (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) |
Flash | LED flash |
Features | HDR, panorama |
Videos | 1080p@30fps |
Front | 16 MP, f/2.5, (wide), 1.0µm |
CPU | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
GPU | Mali-G52 MC2 |
Battery | |
Type | Li-Po battery |
Capacity | 6000 mAh |
Removable | Non-Removable |
Fast charging | 30W wired |
Commons | |
Audio Jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | GPS, GALILEO, GLONASS |
USB | USB Type-C 2.0 |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Radio | Yes |
NFC | No |
Motorola Moto G24 Power
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
R$562.53
13
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Free
Payment Methods:
Description
Specification
Overview
Brand |
Motorola |
---|
RAM
RAM |
4GB, 8GB |
---|
Storage
Storage |
128GB, 256GB |
---|
Reviews
Clear filtersThere are no reviews yet.