The Motorola Moto G53J is an Android-based smartphone manufactured by Chines based Motorola mobile, announced on June 09, 2023. It has a Plastic body and is protected by front Glass and Back Plastic. The mobile phone has a 6.5inches IPS LCD Display, HD+ (720p) resolution, 90Hz refresh rate, Dual Camera setup, 50MP Main, 2MP depth, 8MP selfie camera, and FHD video recording capability.
Motorola Moto G53J runs on Android 13 OS, a Qualcomm Snapdragon 480 Plus chipset, and an Octa-core processor. The other features include 4GB RAM, 128GB Storage, 5000mAh battery, 18W Fast Charge, side-mounted Fingerprint, Dual SIM, NFC, GPS, and 5G Network.
Type | Smartphone |
Model | Moto G53j |
Status | Available |
Release Date | Release 2023, June 29 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 13, MY UI 5.0 |
Body | |
Dimensions | 162.7 x 74.66 x 8.19mm |
Weight | 183 g |
Colors | Ink Blue, Arctic Silver, Pale Pink |
Body Material | Glass front, Back Plastic |
Display | |
Screen Size | 6.5 inches |
Type | IPS LCD, 120Hz |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 |
Multi-touch | Yes |
Networks | |
5G | 1, 5, 8, 28, 41, 78 SA/NSA |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41 |
3G | HSDPA 850 / 900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Speed | HSPA, LTE-A, 5G |
Memory | |
RAM | 4GB |
Storage | 128GB |
Card Slot | microSDXC |
Camera | |
Rear Dual | 50 MP, f/1.8 (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) |
Flash | LED |
Features | HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide), 1/4″, 1.12µm |
CPU | |
CPU | Octa-core (2×2.2 GHz Kryo 460 & 6×1.8 GHz Kryo 460) |
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
GPU | Adreno 619 |
Battery | |
Type | Li-Po battery |
Capacity | 5000mAh |
Removable | Non-Removable |
Fast charging | 18W wired |
Fast Charging | Reverse wired |
Commons | |
Loudspeaker | Yes |
Audio Jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
GPS | Yes, GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Radio | No |
Reviews
Clear filtersThere are no reviews yet.