Type | Smartphone |
Model | Note 13 5G |
Status | Available |
Release Date | Release 2024, January 10 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 13, MIUI 14 |
Body | |
Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
Weight | 173.5 g (6.14 oz) |
Color | Stealth Black, Arctic White, Prism Gold |
Body Material | N/A |
Display | |
Screen Size | 6.67 inches |
Type | AMOLED, 120Hz, 1000 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | (396 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
5G | 1, 3, 5, 8, 28, 40, 78 SA/NSA – India |
4G | 1, 3, 5, 8, 28 – India |
3G | HSDPA 850 / 900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Speed | HSPA, LTE-A, 5G |
Memory | |
RAM | 6GB / 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Rear Triple | 108 MP, f/1.8, (wide), 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Flash | LED flash |
Features | HDR, panorama |
Videos | 1080p@30fps |
Front | 16 MP, (wide) |
CPU | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 6080 (6 nm) |
GPU | Mali-G57 MC2 |
Battery | |
Type | Li-Po battery |
Capacity | 5000 mAh |
Removable | Non-Removable |
Fast charging | 33W wired |
Commons | |
Audio Jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
GPS | GPS, GLONASS |
USB | USB Type-C 2.0, OTG |
Bluetooth | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Radio | No |
NFC | No |
Redmi Note 13 5g
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
R$1,108.39
20
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Free
Payment Methods:
Description
Specification
Overview
Brand |
Redmi |
---|
RAM
RAM |
12GB, 6GB, 8GB |
---|
Storage
Storage |
128GB, 256GB |
---|
Reviews
Clear filtersThere are no reviews yet.