Type | Smartphone |
Brand | Redmi |
Model | Turbo 3 |
Status | Available |
Release Date | Released: April 10, 2024 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
OS | Android 14, HyperOS |
Body | |
Dimensions | 160.5 x 74.4 x 7.8 mm (6.32 x 2.93 x 0.31 in) |
Weight | 179 g (6.31 oz) |
Color | Black, Green, Titanium, Harry Potter |
Body Material | Glass front, glass back, aluminum frame |
WaterProof | IP64 dust and water resistant |
Display | |
Screen Size | 6.7 inches |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 2400 nits (peak) |
Resolutions | 1220 x 2712 pixels, 20:9 ratio |
PPI | (446 ppi density) |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus |
Networks | |
5G | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
Speed | HSPA, LTE, 5G |
Memory | |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB UFS 4.0 |
Card Slot | No |
Camera | |
Rear Dual | 50 MP, f/1.6, (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, (ultrawide), 1/4.0″, 1.12µm |
Flash | Dual-LED |
Features | HDR, panorama |
Videos | 4K@30fps, 1080p@30/120fps |
Front | 20 MP, f/2.2, (wide), 0.8µm 1080p@30fps |
CPU | |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
GPU | Adreno 735 |
Battery | |
Type | Li-Po battery |
Capacity | 5000 mAh |
Removable | Non-Removable |
Fast charging | Fast charging 90W, PD3.0, QC3+ |
Commons | |
Audio Jack | No, 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPS | Yes, GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Radio | No |
NFC | Yes |
Benchmark | |
AnTuTu | 1.754.299 (v10) |
GeekBench | single-core: 1981 points multi-core: 5526 points |
Redmi Turbo 3
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
R$1,443.48
13
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Free
Payment Methods:
Description
Specification
Overview
Brand |
Redmi |
---|
RAM
RAM |
12GB, 16GB |
---|
Storage
Storage |
1TB, 256GB, 512GB |
---|
Reviews
Clear filtersThere are no reviews yet.