Type | Smartphone |
Model | Razr 40 |
Status | Available |
Release Date | 25 June 2023 |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | Android 13 |
Body | |
Dimensions | Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm |
Weight | 188.6 g (6.67 oz) |
Color | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote |
Body Material | Plastic front (opened), plastic front (closed), plastic back, aluminum frame (7000 series), hinge (stainless steel) |
Display | |
Screen Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) |
Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
Resolutions | 1080 x 2640 pixels |
PPI | (413 ppi density) |
Multi-touch | Yes |
Secondary Display | Second external AMOLED, 1000 nits (peak) 1.5 inches, 194 x 368 pixels, 282 ppi, Gorilla Glass Victus |
Networks | |
5G | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 / 1900 |
Speed | HSPA, LTE-A (CA), 5G |
Memory | |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Rear Dual | 64 MP, f/1.7, (wide), 0.7µm, PDAF, Laser AF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3″, 1.12µm, AF |
Flash | Dual-LED |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front | 32 MP, f/2.4, (wide), 0.7µm |
CPU | |
CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) |
GPU | Adreno 644 |
Battery | |
Type | Li-Po battery |
Capacity | 4200 mAh, non-removable |
Removable | Non-Removable |
Fast charging | 30W wired 5W wireless |
Commons | |
Audio Jack | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0 |
Bluetooth | 5.3, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
Radio | No |
NFC | Yes |
Motorola Razr 40
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
R$4,124.24
17
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
1-3 Days
Free
Payment Methods:
Description
Specification
Overview
Brand |
Motorola |
---|
RAM
RAM |
12GB, 8GB |
---|
Storage
Storage |
128GB, 256GB |
---|
Reviews
Clear filtersThere are no reviews yet.